Part Number Index
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Part Number Search Searching for a part number? Enter a full or partial part number and our search tool will provide the best matches.
9
| Part Number | Description | Product Family |
|---|---|---|
| 9A5L4-E2 | LS0H (IEC 60332-1), Violet Jacket, 305m (1000 ft.) Reel-in-Box | Premium 5e® F/UTP Cable - International |
| 9A5R4-E2 | PVC (CMR, CSA FT4), Blue Jacket, 305m (1000 ft.) Reel-in-Box | Premium 5e® F/UTP Cable - International |
| 9A5X4-E2 | PVC (CMX, IEC 60332-1), Gray Jacket, 305m (1000 ft.) Reel-in-Box | Premium 5e® F/UTP Cable - International |
| 9A6(X)4-A5 | Category 6A F/UTP 4-Pair Cable, 305m (1000 ft.) Reel (South/Central Americas Only) | Category 6A F/UTP 4-Pair Cable - South/Central America |
| 9A6(X)4-A5(XXX) | Category 6A F/UTP 4-Pair Cable | Category 6A F/UTP 4-Pair Cable - EMEA |
| 9A6(X)4-A5-(XX)-R1A | Category 6A F/UTP 4-Pair Cable, 305m (1000 ft.) Reel (North America Only) | Category 6A F/UTP 4-Pair Cable - North America |
| 9BB(X)(X)002B-(XX)09A | fiber count = 2, construction = 1 tube of 2 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)004C-(XX)09A | fiber count = 4, construction = 1 tube of 4 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)006D-(XX)09A | fiber count = 6, construction = 1 tube of 6 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)008E-(XX)09A | fiber count = 8, construction = 1 tube of 8 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)012G-(XX)09A | fiber count = 12, construction = 1 tube of 12 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)016C-(XX)09A | fiber count = 16, construction = 4 tubes of 4 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)024D-(XX)09A | fiber count = 24, construction = 4 tubes of 6 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)036D-(XX)09A | fiber count = 36, construction = 6 tubes of 6 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)048G-(XX)09A | fiber count = 48, construction = 4 tubes of 12 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)072G-(XX)09A | fiber count = 72, construction = 6 tubes of 12 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)096G-(XX)09A | fiber count = 96, construction = 8 tubes of 12 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB(X)(X)144G-(XX)09A | fiber count = 144, construction = 12 tubes of 12 fibers | LightSystem® Fiber Optic Cable Multimode - US |
| 9BB5(X)002B-T312A | Fiber Count = 2, Construction = 1 tube of 2 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)004C-T312A | Fiber Count = 4, Construction = 1 tube of 4 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)006D-T312A | Fiber Count = 6, Construction = 1 tube of 6 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)008E-T312A | Fiber Count = 8, Construction = 1 tube of 8 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)012G-T312A | Fiber Count = 12, Construction = 1 tube of 12 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)016C-T312A | Fiber Count = 16, Construction = 4 tubes of 4 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)024D-T312A | Fiber Count = 24, Construction = 4 tubes of 6 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)036D-T312A | Fiber Count = 36, Construction = 6 tubes of 6 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)048G-T312A | Fiber Count = 48, Construction = 4 tubes of 12 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)072G-T312A | Fiber Count = 72, Construction = 6 tubes of 12 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)096G-T312A | Fiber Count = 96, Construction = 8 tubes of 12 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB5(X)144G-T312A | Fiber Count = 144, Construction = 12 tubes of 12 fibers | XGLO™ Multimode Fiber Optic Cable - US |
| 9BB8(X)002B-E105A | fiber count = 2, construction = 1 tube of 2 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)002B-E205A | Fiber Count= 2, Construction = 1 tube of 2 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)004C-E105A | fiber count = 4, construction = 1 tube of 4 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)004C-E205A | Fiber Count= 4, Construction = 1 tube of 4 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)006D-E105A | fiber count = 6, construction = 1 tube of 6 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)006D-E205A | Fiber Count= 6, Construction = 1 tube of 6 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)008E-E105A | fiber count = 8, construction = 1 tube of 8 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)008E-E205A | Fiber Count= 8, Construction = 1 tube of 8 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)012G-E105A | fiber count = 12, construction = 1 tube of 12 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)012G-E205A | Fiber Count= 12, Construction = 1 tube of 12 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)016C-E105A | fiber count = 16, construction = 4 tubes of 4 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)016C-E205A | Fiber Count= 16, Construction = 4 tubes of 4 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)024D-E105A | fiber count = 24, construction = 4 tubes of 6 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)024D-E205A | Fiber Count= 24, Construction = 4 tubes of 6 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)036D-E105A | fiber count = 36, construction = 6 tubes of 6 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)036D-E205A | Fiber Count= 36, Construction = 6 tubes of 6 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)048G-E105A | fiber count = 48, construction = 4 tubes of 12 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)048G-E205A | Fiber Count= 48, Construction = 4 tubes of 12 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)072G-E105A | fiber count = 72, construction = 6 tubes of 12 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)072G-E205A | Fiber Count= 72, Construction = 6 tubes of 12 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)096G-E105A | fiber count = 96, construction = 8 tubes of 12 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)096G-E205A | Fiber Count= 96, Construction = 8 tubes of 12 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9BB8(X)144G-E105A | fiber count = 144, construction = 12 tubes of 12 fibers | LightSystem® Fiber Optic Cable Singlemode - US |
| 9BB8(X)144G-E205A | Fiber Count= 144, Construction = 12 tubes of 12 fibers | XGLO™ Singlemode Fiber Optic Cable - US |
| 9C5L4-E2 | LS0H (IEC 60332-1), Violet Jacket, 305m (1000 ft.) Reelex | Premium 5e® UTP Cable - International |
| 9C5M4-E2 | PVC (CM), Gray Jacket, 305m (1000 ft.) Reelex | Premium 5e® UTP Cable - International |
| 9C5P4-E2-(XX)-RXA | Plenum (CMP, CSA FT6) 305M (1000ft.) Reelex | Premium 5e® UTP Cable - US |
| 9C5R4-E2 | PVC (CMR, CSA FT4), Blue Jacket, 305m (1000 ft.) Reelex | Premium 5e® UTP Cable - International |
| 9C5R4-E2-(XX)-RXA | Riser (CMR, CSA FT4) 305m (1000 ft.) Reelex | Premium 5e® UTP Cable - US |
| 9C5X4-E2 | PVC (CMX, IEC 60332-1), Gray Jacket, 305m (1000 ft.) Reelex | Premium 5e® UTP Cable - International |
| 9C6(X)4-A5-(XX)-R1A | Category 6A UTP 4-Pair Cable, 305m (1000 ft.) Reel | Category 6A UTP 4-Pair Cable - Americas |
| 9C6L4-A5 | LSOH (IEC 60332-1), Violet jacket, 305m Reel | Category 6A UTP 4-Pair Cable - EMEA |
| 9C6L4-E3 | LS0H (IEC 60332-1), Violet Jacket, 305m (1000 ft.) Reel-in-Box | System 6® UTP Cable - International |
| 9C6M4-E3 | PVC (CM), Gray Jacket, 305m (1000 ft.) Reel-in-Box | System 6® UTP Cable - International |
| 9C6P4-E3-(XX)-RXA | Plenum, 4-pair, 23AWG solid, System 6 UTP, 1000 ft. Reelex, CMP, CSA Type FT6 | System 6® UTP Cable - US |
| 9C6P4-E4-(XX)-RBA | Premium 6 Plenum 4-Pair UTP Cable (CMP, CSA Type FT6), Plenum, 1000 ft. Reel-In-Box | Premium 6 UTP Cable - US |
| 9C6R4-E3 | PVC (CMR, CSA FT4), Blue Jacket, 305m (1000 ft.) Reel-in-Box | System 6® UTP Cable - International |
| 9C6R4-E3-(XX)-RXA | Riser, 4-pair, 23AWG solid, System 6 UTP, 1000 ft. Reelex, CMR, CSA Type FT4 | System 6® UTP Cable - US |
| 9C6R4-E4-(XX)-RBA | Premium 6 Riser 4-Pair UTP Cable (CMR, CSA Type FT4), Riser, 1000 ft. Reel-In-Box | Premium 6 UTP Cable - US |
| 9C6X4-E3 | PVC (CMX, IEC 60332-1), Gray Jacket, 305m (1000 ft.) Reel-in-Box | System 6® UTP Cable - International |
| 9F5B(X)-12D(XXXX) | 50/125µm multimode, fiber count = 12, Construction = 1 tube of 12 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F5B(X)-16A(XXXX) | 50/125µm multimode, fiber count = 16, Construction = 4 tubes of 4 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F5B(X)-24B(XXXX) | 50/125µm multimode, fiber count = 24, Construction = 4 tubes of 6 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F5B(X)-2F(XXXX) | 50/125µm multimode, fiber count = 2, Construction = 1 tube of 2 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F5B(X)-48D(XXXX) | 50/125µm multimode, fiber count = 48, Construction = 4 tubes of 12 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F5B(X)-4A(XXXX) | 50/125µm multimode, fiber count = 4, Construction = 1 tube of 4 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F5B(X)-6B(XXXX) | 50/125µm multimode, fiber count = 6, Construction = 1 tube of 6 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F5B(X)-72D(XXXX) | 50/125µm multimode, fiber count = 72, Construction = 6 tubes of 12 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F5B(X)-8C(XXXX) | 50/125µm multimode, fiber count = 8, Construction = 1 tube of 8 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F5LB(X)-12D(XXXX) | fibre count = 12, construction = 1 tube of 12 fibres | XGLO™ Multimode Fiber Optic Cable - International |
| 9F5LB(X)-24B(XXXX) | fibre count = 24, construction = 4 tubes of 6 fibres | XGLO™ Multimode Fiber Optic Cable - International |
| 9F5LB(X)-48D(XXXX) | fibre count = 48, construction = 4 tubes of 12 fibres | XGLO™ Multimode Fiber Optic Cable - International |
| 9F5LB(X)-4A(XXXX) | fibre count = 4, construction = 1 tube of 4 fibres | XGLO™ Multimode Fiber Optic Cable - International |
| 9F5LB(X)-6B(XXXX) | fibre count = 6, construction = 1 tube of 6 fibres | XGLO™ Multimode Fiber Optic Cable - International |
| 9F5LB(X)-72D(XXXX) | fibre count = 72, construction = 6 tubes of 12 fibres | XGLO™ Multimode Fiber Optic Cable - International |
| 9F5LB(X)-96D(XXXX) | fibre count = 96, construction = 8 tubes of 12 fibres | XGLO™ Multimode Fiber Optic Cable - International |
| 9F6B(X)-12D(XXXX) | 62.5/125µm multimode, fiber count = 12, Construction = 1 tube of 12 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F6B(X)-16A(XXXX) | 62.5/125µm multimode, fiber count = 16, Construction = 4 tubes of 4 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F6B(X)-2F(XXXX) | 62.5/125µm multimode, fiber count = 2, Construction = 1 tube of 2 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F6B(X)-48D(XXXX) | 62.5/125µm multimode, fiber count = 48, Construction = 4 tubes of 12 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F6B(X)-4A(XXXX) | 62.5/125µm multimode, fiber count = 4, Construction = 1 tube of 4 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F6B(X)-6B(XXXX) | 62.5/125µm multimode, fiber count = 6, Construction = 1 tube of 6 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F6B(X)-72D(XXXX) | 62.5/125µm multimode, fiber count = 72, Construction = 6 tubes of 12 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F6B(X)-8C(XXXX) | 62.5/125µm multimode, fiber count = 8, Construction = 1 tube of 8 fibers | LightSystem® Fiber Optic Cable Multimode - International |
| 9F8B(X)-12D(XXXX) | singlemode, fiber count = 12, Construction = 1 tube of 12 fibers | LightSystem® Fiber Optic Cable Singlemode - International |
| 9F8B(X)-16A(XXXX) | singlemode, fiber count = 16, Construction = 4 tube of 4 fibers | LightSystem® Fiber Optic Cable Singlemode - International |
| 9F8B(X)-24B(XXXX) | singlemode, fiber count = 24, Construction = 4 tubes of 6 fibers | LightSystem® Fiber Optic Cable Singlemode - International |
| 9F8B(X)-2F(XXXX) | singlemode, fiber count = 2, Construction = 1 tube of 2 fibers | LightSystem® Fiber Optic Cable Singlemode - International |
| 9F8B(X)-48D(XXXX) | singlemode, fiber count = 48, Construction = 4 tubes of 12 fibers | LightSystem® Fiber Optic Cable Singlemode - International |
| 9F8B(X)-4A(XXXX) | singlemode, fiber count = 4, Construction = 1 tube of 4 fibers | LightSystem® Fiber Optic Cable Singlemode - International |
| 9F8B(X)-6B(XXXX) | singlemode, fiber count = 6, Construction = 1 tube of 6 fibers | LightSystem® Fiber Optic Cable Singlemode - International |
| 9F8B(X)-72D(XXXX) | singlemode, fiber count = 72, Construction = 6 tubes of 12 fibers | LightSystem® Fiber Optic Cable Singlemode - International |
| 9F8B(X)-8C(XXXX) | singlemode, fiber count = 8, Construction = 1 tube of 8 fibers | LightSystem® Fiber Optic Cable Singlemode - International |
| 9F8LB(X)-12D(XXXX) | fibre count = 12, construction = 1 tube of 12 fibres | XGLO™ Singlemode Fiber Optic Cable - International |
| 9F8LB(X)-24B(XXXX) | fibre count = 24, construction = 4 tubes of 6 fibres | XGLO™ Singlemode Fiber Optic Cable - International |
| 9F8LB(X)-48D(XXXX) | fibre count = 48, construction = 4 tubes of 12 fibres | XGLO™ Singlemode Fiber Optic Cable - International |
| 9F8LB(X)-4A(XXXX) | fibre count = 4, construction = 1 tube of 4 fibres | XGLO™ Singlemode Fiber Optic Cable - International |
| 9F8LB(X)-6B(XXXX) | fibre count = 6, construction = 1 tube of 6 fibres | XGLO™ Singlemode Fiber Optic Cable - International |
| 9F8LB(X)-72D(XXXX) | fibre count = 72, construction = 6 tubes of 12 fibres | XGLO™ Singlemode Fiber Optic Cable - International |
| 9F8LB(X)-96D(XXXX) | fibre count = 96, construction = 8 tubes of 12 fibres | XGLO™ Singlemode Fiber Optic Cable - International |
| 9GD(X)H004C-(XX)01(X) | Fibre Count = 4, Construction = 1 tube of 4 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD(X)H006D-(XX)01M | Fibre Count = 6, Construction = 1 tube of 6 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD(X)H008E-(XX)01(X) | Fibre Count = 8, Construction = 1 tube of 8 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD(X)H012G-(XX)01M | Fibre Count = 12, Construction = 1 tube of 12 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD(X)H016C-(XX)01M | Fibre Count = 16, Construction = 4 tubes of 4 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD(X)H024D-(XX)01M | Fibre Count = 24, Construction = 4 tubes of 6 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD(X)H048G-(XX)01M | Fibre Count = 48, Construction = 4 tubes of 12 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD(X)H072G-(XX)01M | Fibre Count = 72, Construction = 6 tubes of 12 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD5H004C-T301(X) | Fibre Count = 4, Construction = 1 tube of 4 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD5H006D-T301M | Fibre Count = 6, Construction = 1 tube of 6 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD5H008E-T301(X) | Fibre Count = 8, Construction = 1 tube of 8 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD5H012G-T301(X) | Fibre Count = 12, Construction = 1 tube of 12 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD5H016C-T301M | Fibre Count = 16, Construction = 4 tubes of 4 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD5H024D-T301(X) | Fibre Count = 24, Construction = 4 tubes of 6 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD5H048G-T301M | Fibre Count = 48, Construction = 4 tubes of 12 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD5H072G-T301M | Fibre Count = 72, Construction = 6 tubes of 12 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD8H004C-E201M | Fibre Count = 4, Construction = 1 tube of 4 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD8H006D-E201M | Fibre Count = 6, Construction = 1 tube of 6 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD8H008E-E201M | Fibre Count = 8, Construction = 1 tube of 8 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD8H012G-E201M | Fibre Count = 12, Construction = 1 tube of 12 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD8H016C-E201M | Fibre Count = 16, Construction = 4 tubes of 4 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD8H024D-E201M | Fibre Count = 24, Construction = 4 tubes of 6 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD8H048G-E201M | Fibre Count = 48, Construction = 4 tubes of 12 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GD8H072G-TE201M | Fibre Count = 72, Construction = 6 tubes of 12 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Tight Buffered - EMEA |
| 9GG(X)H002B-(XX)01M | Fibre Count = 2, Construction = 1 tube of 2 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H004C-(XX)01M | Fibre Count = 4, Construction = 1 tube of 4 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H006D-(XX)01M | Fibre Count = 6, Construction = 1 tube of 6 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H008E-(XX)01M | Fibre Count = 8, Construction = 1 tube of 8 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H012G-(XX)01M | Fibre Count = 12, Construction = 1 tube of 12 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H016D-(XX)01M | Fibre Count = 16, Construction = 2 tubes of 6 fibres, 1 tube of 4 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H024D-(XX)01M | Fibre Count = 24, Construction = 4 tubes of 6 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H036G-(XX)01M | Fibre Count = 36, Construction = 6 tube of 6 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H048G-(XX)01M | Fibre Count = 48, Construction = 4 tubes of 12 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H072G-(XX)01M | Fibre Count = 72, Construction = 6 tubes of 12 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H096G-(XX)01M | Fibre Count = 96, Construction = 8 tubes of 12 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG(X)H144G-(XX)01M | Fibre Count = 144, Construction = 12 tubes of 12 fibres | LightSystem Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H002B-T301M | Fibre Count = 2, Construction = 1 tube of 2 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H004C-T301(X) | Fibre Count = 4, Construction = 1 tube of 4 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H006D-T301M | Fibre Count = 6, Construction = 1 tube of 6 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H008E-T301(X) | Fibre Count = 12, Construction = 1 tube of 12 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H008E-T301(X) | Fibre Count = 8, Construction = 1 tube of 8 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H016D-T301M | Fibre Count = 16, Construction = 2 tubes of 6 fibres, 1 tube of 4 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H024D-T301(X) | Fibre Count = 24, Construction = 4 tubes of 6 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H036G-T301M | Fibre Count = 36, Construction = 6 tube of 6 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H048G-T301M | Fibre Count = 48, Construction = 4 tubes of 12 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H072G-T301M | Fibre Count = 72, Construction = 6 tubes of 12 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H096G-T301M | Fibre Count = 96, Construction = 8 tubes of 12 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG5H144G-T301M | Fibre Count = 144, Construction = 12 tubes of 12 fibres | XGLO Fibre Optic Cable (MM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H002B-E201M | Fibre Count = 2, Construction = 1 tube of 2 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H004C-E201M | Fibre Count = 4, Construction = 1 tube of 4 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H006D-E201M | Fibre Count = 6, Construction = 1 tube of 6 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H008E-E201(X) | Fibre Count = 8, Construction = 1 tube of 8 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H012G-E201(X) | Fibre Count = 12, Construction = 1 tube of 12 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H016D-E201M | Fibre Count = 16, Construction = 2 tubes of 6 fibres, 1 tube of 4 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H024D-E201M | Fibre Count = 24, Construction = 4 tubes of 6 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H036G-E201M | Fibre Count = 36, Construction = 6 tube of 6 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H048G-E201M | Fibre Count = 48, Construction = 4 tubes of 12 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H072G-E201M | Fibre Count = 72, Construction = 6 tubes of 12 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9GG8H096G-E201M | Fibre Count = 96, Construction = 8 tubes of 12 fibres | XGLO Fibre Optic Cable (SM) Indoor/Outdoor Loose Tube - EMEA |
| 9N7L4-E6 | LS0H (IEC 60332-1), Violet Jacket, 305m (1000 Ft.) | TERA® 600 MHz F/FTP Cable - International |
| 9N7L4-E6-1KR | LS0H (IEC 60332-1), Violet Jacket, 1000m (3281 ft.) | TERA® 600 MHz F/FTP Cable - International |
| 9N7L4-E6-5CR | LS0H (IEC 60332-1), Violet Jacket, 500m (1640 ft.) | TERA® 600 MHz F/FTP Cable - International |
| 9T7L4-E10 | LS0H (IEC 60332-1), Violet Jacket, 305m (1000 ft.) | TERA® 1000 MHz Cable - International |
| 9T7L4-E10-1KR | LS0H (IEC 60332-1), Violet Jacket, 1000m (3281 ft.) | TERA® 1000 MHz Cable - International |
| 9T7L4-E10-5CR | LS0H (IEC 60332-1), Violet Jacket, 500m (1640 ft.) | TERA® 1000 MHz Cable - International |
| 9T7L4-E12 | LS0H (IEC 60332.1), Violet Jacket, 305m (1000 Ft.) | TERA® 1200 MHz Cable - International |
| 9T7L4-E12-1KR | LS0H (IEC 60332.1), Violet Jacket, 1000m (3281 ft.) | TERA® 1200 MHz Cable - International |
| 9T7L4-E12-5CR | LS0H (IEC 60332.1), Violet Jacket, 500m (1640 ft.) | TERA® 1200 MHz Cable - International |
| 9T7P4-E10-06-R1 | TERA S/FTP Plenum 4-Pair Cable (CMP, CSA Type FT6), blue jacket, 1000 ft. Reel | TERA® 1000 MHz Cable - US |
| 9T7R4-E10-06-R1 | TERA S/FTP Riser 4-Pair Cable (CMR, CSA Type FT4), blue jacket, 1000 ft. Reel | TERA® 1000 MHz Cable - US |


Ally Support Center